Departure Schedule Alcatraz City Cruises
Day Tour | With Audio Tour |
---|---|
Adult 18-61 years old | $41.00 |
Junior 12-17 years old | $41.00 |
Child 5-11 years old | $25.00 |
Senior 62+ years old | $38.65 |
Toddler 0-4 years old | Free |
Family Pack 2 Adult + 2 Child | $119.60 |
Night Tour | With Audio Tour |
---|---|
Adult 18-61 years old | $51.00 |
Junior 12-17 years old | $49.95 |
Child 5-11 years old | $30.00 |
Senior 62+ years old | $47.40 |
Toddler 0-4 years old | Free |
Behind The Scenes Tour | With Audio Tour |
---|---|
Adult 18-61 years old | $96.00 |
Junior 12-17 years old | $91.95 |
Senior 62+ years old | $89.40 |
Children (under age 12) | Not Applicable: This tour has a minimum age of 12 due to its lengthy duration. Children under age 12 are not allowed. |
Saturday, April 9, 2022 - Saturday, November 5, 2022
Schedule | |||||
---|---|---|---|---|---|
Departure Tuesday - Saturday | |||||
*4:20 PM - Behind the Scenes Tour only | |||||
**5:55 PM - Night Tour only | |||||
**6:30 PM - Night Tour only | |||||
Return from Alcatraz Island on any of the following: | |||||
8:40 PM | |||||
9:25 PM | |||||
Buy Night Tour Tickets |
|||||
Buy Behind The Scenes Tour Tickets |
Saturday, April 9, 2022 - Sunday, November 6, 2022
Schedule | |||||
---|---|---|---|---|---|
Departure Saturday -Sunday | |||||
8:45 AM | |||||
9:10 AM | |||||
9:30 AM | |||||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | |||||
11:30 AM | |||||
12:00 PM | |||||
12:30 PM | |||||
1:00 PM | |||||
1:30 PM | |||||
2:10 PM | |||||
2:40 PM | |||||
3:20 PM | |||||
3:50 PM | |||||
Return from Alcatraz Island on any of the following: | |||||
9:00 AM | |||||
9:25 AM | |||||
9:55 AM | |||||
10:25 AM | |||||
10:55 AM | |||||
11:25 AM | |||||
11:55 AM | |||||
12:25 PM | |||||
12:55 PM | |||||
1:25 PM | |||||
1:55 PM | |||||
2:35 PM | |||||
3:15 PM | |||||
3:45 PM | |||||
4:15 PM | |||||
4:45 PM | |||||
5:15 PM | |||||
5:55 PM | |||||
6:30 PM | |||||
Buy Day Tour Tickets |