FARE PRICING
Current Fare Structure
| FARE TYPE | FARE PRICE |
|---|---|
| Adults (16+) | $20.00 |
| Military (active/retired) | $18.00 |
| Seniors (62+) | $18.00 |
| College Student with current College ID | $18.00 |
| Persons with Disabilities | $18.00 |
| Youth (3-15) | $16.00 |
| Children (2 and under) | Free |
Specialty Cruise Fares
| FARE TYPE | FARE PRICE |
|---|---|
| Adults (16+) | $20.00 |
| Military (active/retired) | $20.00 |
| Seniors (62+) | $20.00 |
| College Student with current College ID | $20.00 |
| Persons with Disabilities | $20.00 |
| Youth (3-15) | $20.00 |
| Children (2 and under) | Free |

